Approximate Tallies for Sale - All Firms:
CATTLE |
|
Steers | 77 |
Heifers | 128 |
Bulls | 52 |
Cows | 112 |
Total | 369 |
SHEEP | |
Prime Lambs | 915 |
Store Lambs | 1425 |
Prime Ewes | 1418 |
One-shear Sheep | 38 |
Rams | 10 |
Total | 3806 |
CATTLE |
|
Steers | 77 |
Heifers | 128 |
Bulls | 52 |
Cows | 112 |
Total | 369 |
SHEEP | |
Prime Lambs | 915 |
Store Lambs | 1425 |
Prime Ewes | 1418 |
One-shear Sheep | 38 |
Rams | 10 |
Total | 3806 |
Omagh Farm, Mayfield
100 Suffolk X and Southdown X mixed sex store lambs
B W Dundas, Kyeburn
150 Prime and Store 1/2 bred mixed sex hoggets
SC Ag Hire Ltd, Timaru
200 Romney Crypt store lambs
Entries inclusive of above as of 29th Nov:
CATTLE | |
Dairy Heifers | 40 |
Bulls | 7 |
Cows | 20 |
Total | 67 |
SHEEP | |
Prime Lambs | 75 |
Prime Hogget | 193 |
Store Lambs | 400 |
Total | 368 |
STORE LAMBS
Fairweather Farming Ltd, Albury
250 Suftex & Suffolk X Beltex Mixed Sex Lambs
Hillside Farm, Kurow
200 Suffolk X Mixed Sex Lambs
SA & GM Miller, Salisbury
200 Romney & Suffolk X Lambs
Harrex & Sons Ltd, Pleasant Point
180 Down X Mixed Sex Lambs
J & S Linton, Pleasant Point
100 Suffolk X Mixed Sex Lambs
E Coles, Timaru
60 Romney Down X Forward Store Lambs
Our entries inclusive of above:
CATTLE | |
Bulls | 9 |
Steers | 7 |
Rig | 2 |
Beef Heifers | 23 |
Cows | 12 |
Total | 53 |
SHEEP | |
Prime Ewes | 571 |
Store Lambs | 1025 |
Prime Lambs | 190 |
Hoggets | 28 |
Total | 1814 |
Tallies to 1 December
CATTLE | |
Steers | 52 |
Beef Heifers | 30 |
Cows | 37 |
Bulls | 13 |
Total | 132 |
SHEEP | |
One-shear Sheep | 38 |
Prime Ewes | 337 |
Prime Lambs | 140 |
Hoggets | 2 |
Total | 515 |
SHEEP | |
Prime Ewes | 500 |
Prime Hoggets | 233 |
Prime Lambs | 42 |
Total | 775 |
CATTLE | |
Steers | 18 |
Beef Heifers | 27 |
Dairy Heifers | 18 |
Cows | 43 |
Bulls | 21 |
Total | 127 |
SHEEP | |
Prime Lambs | 40 |
Prime Ewes | 22 |
Total | 62 |