Approximate Tallies for Sale - All Firms:
CATTLE | |
Steers | 104 |
Heifers | 105 |
Cows | 37 |
Bulls | 356 |
Weaner Calves | 5 |
Total | 607 |
SHEEP | |
Prime Lambs | 780 |
Store Lambs | 1320 |
Store Ewes | 400 |
One-shear Sheep | 10 |
Rams | 10 |
Total | 2520 |
CATTLE | |
Steers | 104 |
Heifers | 105 |
Cows | 37 |
Bulls | 356 |
Weaner Calves | 5 |
Total | 607 |
SHEEP | |
Prime Lambs | 780 |
Store Lambs | 1320 |
Store Ewes | 400 |
One-shear Sheep | 10 |
Rams | 10 |
Total | 2520 |
CATTLE | |
Bulls | 80 |
Steers | 20 |
Beef Heifers | 25 |
Dairy Heifers | 8 |
Cows | 6 |
Total | 139 |
SHEEP | |
Prime Lambs | 232 |
Store Lambs | 630 |
Prime Ewes | 158 |
Total | 1020 |
Our tallies as at 19 January
CATTLE | |
Steers | 35 |
Beef Heifers | 32 |
Dairy Heifers | 18 |
Cows | 9 |
Bulls | 102 |
Calves - Friesian Bulls | 5 |
Total | 201 |
SHEEP |
|
Prime Ewes | 155 |
Prime Lambs | 311 |
Store Lambs | 6 |
Total | 472 |
CATTLE | |
Prime Steers | 27 |
Prime Bulls | 9 |
Total | 36 |
SHEEP | |
Prime Ewes | 61 |
Total | 61 |
CATTLE | |
Steers | 22 |
Beef Heifers | 20 |
Dairy Heifers | 2 |
Cows | 22 |
Bulls | 165 |
Total | 231 |
SHEEP | |
Prime Lambs | 130 |
One-shear Ewes | 20 |
Ewes | 15 |
Rams | 5 |
Total | 170 |
AA Agriculture, Middlemarch
680 X Bred Store and Prime Lambs
SHEEP | |
Prime Lambs | 135 |
Store Lambs | 680 |
Total | 815 |
Tally as of 20th Jan - 815