![TESSCO](/assets/logo-Tessco-new.png)
Approximate Tallies for Sale - All Firms:
CATTLE |
|
Steers | 86 |
Heifers | 89 |
Cows | 214 |
Bulls | 480 |
Total | 869 |
SHEEP |
|
Prime Lambs | 553 |
Store Lambs | 2672 |
Prime Ewes | 533 |
One-shear Sheep | 20 |
Rams | 10 |
Total | 3788 |
CATTLE |
|
Steers | 86 |
Heifers | 89 |
Cows | 214 |
Bulls | 480 |
Total | 869 |
SHEEP |
|
Prime Lambs | 553 |
Store Lambs | 2672 |
Prime Ewes | 533 |
One-shear Sheep | 20 |
Rams | 10 |
Total | 3788 |
STORE LAMBS
CATTLE | |
Steers | 17 |
Beef Heifers | 17 |
Dairy Heifers | 13 |
Cows | 69 |
Bulls | 97 |
Total | 213 |
SHEEP | |
Store Lambs | 1118 |
Prime Lambs | 46 |
Prime Ewes | 223 |
Prime Wethers | 50 |
Total | 1437 |
CATTLE | |
Cows | 45 |
Bulls | 16 |
Heifers | 8 |
Steers | 6 |
Total | 75 |
SHEEP | |
Prime Lambs | 10 |
Total | 10 |
STORE LAMBS
Cloudy Peaks Station, Kimbell
1100 Halfbred Black Face x Ewe & Wether Lambs (approx.)
250 Halfbred Ewe Lambs
Off hill country, renowned for their shifting ability.
Enquiries Bruce Dunbar 027 595 6473
R&S Moffat, Fairlie
70 Suffolk x Mixed Sex Lambs
Males are wethers
Awainanga Holdings Ltd. Chatham Islands
65 Romney Texel x Lambs (Shorn)
Tallies to 26 January (incl above)
CATTLE | |
Prime Steers | 40 |
Beef Heifers | 17 |
Dairy Heifers | 3 |
Cows | 48 |
Prime Bulls | 178 |
Total | 286 |
SHEEP |
|
1 Shear Ewes | 5 |
Prime Ewes | 133 |
Prime Lambs | 219 |
Store Lambs | 1485 |
Hoggets | 14 |
Total | 1856 |
RD Houston, Waimate
59 Crossbred Mixed Sex Store Lambs
Our tally as at 24 January (inclusive of above):
CATTLE | |
Prime Steers | 15 |
Beef & Beef X Heifers | 10 |
Prime Bulls | 97 |
Prime Cows | 23 |
Total | 145 |
SHEEP | |
Store Lambs | 59 |
Rams | 10 |
Prime Ewes | 62 |
Prime Lambs | 58 |
Total | 189 |
M More, Totara Valley 90 Romney Prime Lambs |
|
CATTLE |
|
Steers | 8 |
Heifers | 21 |
Cows | 29 |
Bulls | 92 |
Total | 150 |
SHEEP |
|
Prime Lambs | 220 |
Ewes | 65 |
Total |
285 |